CFPs in Health Sciences
This page displays all currently active CFPs in Health Sciences.
Areas
Click on an area below to view all CFPs in this area.
CFPs
CFPs in Health Sciences are shown in the table below. Newer CFPs are displayed first.
| ||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| HEAD 2026 | Healthcare Evolution through AI and Digital twins | Sydney, Australia | Feb 1, 2026 | May 18, 2026 | ||||
| ICIICC- 2026 | 2nd International Conference on Innovations in Intelligent Computing and Communications | Bhubaneswar, India | Apr 25, 2026 | May 13, 2026 | artificial intelligence for medical diagnostics ai in future healthcare advances in ai | |||
| ICG 2026 | International Conference on Gerontechnology 2026 | Homantin, Hong Kong | Mar 31, 2026 | Jun 23, 2026 | exergaming and recreational innovations innovations in health monitoring smart environments and assistive solutions enhancing mobility and accessibility | |||
| Mobile4Medicine | 5th Workshop on Mobile Systems and Pervasive Computing for Personalized Medicine | Athens, Greece | Apr 15, 2026 | Aug 18, 2026 | mobile and pervasive sensing ai and decision support telehealth and remote care security and interoperability | |||
| cNLP4QoL | Clinical Natural Language Processing for Healthcare Informatics | Minneapolis, MN, United States | natural language processing quality of life healthcare informatics text analytics | |||||
| ICDVRAT26 | International Conference on Disability, Virtual Reality & Associated Technologies | Copenhagen, Denmark | Mar 31, 2026 | Sep 15, 2026 | virtual reality assistive technologies accessibility disability | |||
| INI-DH 2026 | 2nd Workshop on Innovative Interfaces in Digital Healthcare | San Servolo, Venice, Italy | Mar 28, 2026 | Jun 8, 2026 | ||||
| HDT 2026 | IEEE ICHI - The 2026 International Workshop on Health Digital Twin | Minneapolis, MN, United States | Jun 1, 2026 | digital twin health informatics real world evidence clinical development | ||||
| AIMH' 2026 | 2nd International Conference on AI in Medicine and Healthcare | Palma de Mallorca, Spain | May 30, 2026 | Jun 24, 2026 | artificial intelligence medicine healthcare diagnostic | |||
| ESGCO 2026 | 14th ESGCO Meeting - International Conference of the European Study Group on Cardiovascular Oscillations | Erice (TP), Italy | Apr 30, 2026 | Oct 22, 2026 | heart rate variability cardiovascular oscillations cerebrovascular interactions network physiology | |||
| ISMDS2026 | Forth International Symposium on Medical Decision Science | Sydney, Australia | May 31, 2026 | Jun 26, 2026 | medical decision making healthcare management big data for healthcare practices ai computational intelligence methodologies | |||
| UTCD2026 | UTHealth TMC Cosmos Users Group Datathon | Houston, TX, United States | Feb 3, 2026 | rwd/rwe predictive modeling descriptive/ exploratory clinical ai/ml | ||||
| HI-EDU 2026 | The 2026 International Workshop on Health Informatics Education | Minneapolis, MN, United States | Jun 1, 2026 | hi education research education program development pedagogy for hi education challenges in hi education | ||||
| DPH 2026 | 11th International Digital Public Health Conference 2026 | Barcelona, Spain | Jan 21, 2026 | Jun 23, 2026 | innovation digital health artificial intelligence emerging technology | |||
| CAOS 2026 | The 26th Annual Meeting of the International Society for Computer Assisted Orthopaedic Surgery | Matsuyama, Japan | Jan 19, 2026 | Jun 10, 2026 | medical robotics artificial intelligence orthopaedics computer assisted orthopaedic surgery | |||
| ICFPAS-26 | International Conference on Frontiers in Pharmaceutical and Allied Sciences: Translating Innovation into Impact for Sustainable and Equitable Healthcare | Raipur, India | Mar 10, 2026 | Mar 17, 2026 | biotechnology green chemistry pharmaceutical and allied sciences impact through drug discovery | |||
| HealthIUI-26 | Workshop on Intelligent and Interactive Health User Interfaces | Paphos, Cyprus | Dec 19, 2025 | Mar 23, 2026 | interactive systems intelligent user interfaces | |||
| NMTC2027 | «Gangur» – The flow of Time, From Methods and Models to Implementation in Services | Reykavik, Iceland | Sep 15, 2026 | Jun 23, 2027 | ||||
| W3PHIAI-26 | The 10th International Workshop on Health Intelligence: Special Theme on “Foundation Models and AI Agents” | Singapore, Singapore | Oct 20, 2025 | Jan 26, 2026 | ||||
| PHealthDay2026 | Precision Health Day 2026 - AI-enabled | Lugano, Switzerland | Jan 14, 2026 | Mar 27, 2026 | artificial intelligence biomedical informatics | |||
| GMEPE/PAHCE 2026 | 2026 Global Medical Engineering Physics Exchanges/ Pan American Health Care Exchanges | Rio de Janeiro, Brazil | Feb 28, 2026 | Apr 6, 2026 | ||||
| ETNA2026 | 11th International ETNA Conference: One world, many voices: Reimagining transcultural care for global health futures | Limassol, Cyprus | May 3, 2026 | global health health technology transcultural nursing research innovation | ||||
| ISAT'2026 | International Workshop on Information Sciences and Advanced Technlogies: Edge Big Data -AI-IoT | Istanbul, Turkey | Dec 31, 2025 | Apr 14, 2026 | generative ai | |||
| AISIR 2026 | Auckland International Conference on Stroke and Intelligent Rehabilitation | Auckland, New Zealand | Jan 20, 2026 | Feb 19, 2026 | stroke rehabilitation intelligent technologies for stroke recovery digital biomarkers in stroke prevention and equity for stroke | |||
| APCPC2026 | Asia Pacific Conference on Psychology and Counselling 2026 | Selangor, Malaysia | Jan 16, 2026 | Jun 9, 2026 | psychology clinical psychology neuropsychology counselling | |||
| IEEE CBMS 2026 | The 39th IEEE International Symposium on Computer-Based Medical Systems | Limassol, Cyprus | Feb 20, 2026 | Jun 3, 2026 | ||||
| DMD2026 | 2026 Design of Medical Devices Conference | Minneapolis, MN, United States | Dec 8, 2025 | Apr 20, 2026 | medical devices biomedical engineering human factors health sciences | |||
| CMBE2026 | 2026 CMBE Conference | San Juan, PR, United States | Dec 17, 2025 | Jan 2, 2026 | ||||
| SAMIBC2026 | SAM International Business Confernece 2026 | East Greenwich, RI, United States | Jan 21, 2026 | Mar 16, 2026 | business research healthcare management | |||
| SocialTech 2025 | The 7th International Conference on Healthcare, SDGs, and Social Business | Hiroshima, Japan | Jul 8, 2025 | Oct 2, 2025 | digital health platforms and infrastructure artificial intelligence in healthcare health informatics and data management sustainable healthcare service | |||
| AiMH' 2025 | 1st International Conference on AI in Medicine and Healthcare | Innsbruck, Austria | Mar 15, 2025 | Apr 8, 2025 | artificial intelligence medicine healthcare machine learning | |||
| AIxMHC 2025 | Second IEEE International Conference on AI x Medicine, Health, and Care | Taichung, Taiwan | May 15, 2025 | Oct 13, 2025 | computational science ai assisted technology analytics of medical and healthcare generative ai (gai) applications | |||
| IJHFE 2025 | International Journal of Human Factors and Ergonomics | Switzerland | ergonomics usability of human technology interfaces cognitive processing and information design human factors | |||||
